Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $1.12 | 861,314 | 1:1 | $1.11 | $1.15 | $1.08 |
Dec 17, 2024 | $1.08 | 1,197,450 | 1:1 | $1.11 | $1.12 | $1.05 |
Dec 18, 2024 | $0.96 | 3,046,148 | 1:1 | $1.07 | $1.08 | $0.95 |
Dec 19, 2024 | $0.97 | 1,518,259 | 1:1 | $1.00 | $1.03 | $0.97 |
Dec 20, 2024 | $0.99 | 1,501,352 | 1:1 | $0.97 | $1.02 | $0.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG