Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $1.11 | 1,032,835 | 1:1 | $1.13 | $1.13 | $1.09 |
Jan 14, 2025 | $1.02 | 2,329,419 | 1:1 | $1.07 | $1.08 | $0.99 |
Jan 15, 2025 | $1.06 | 1,315,176 | 1:1 | $1.03 | $1.07 | $1.01 |
Jan 16, 2025 | $1.06 | 658,252 | 1:1 | $1.06 | $1.07 | $1.03 |
Jan 17, 2025 | $1.07 | 1,185,497 | 1:1 | $1.05 | $1.10 | $1.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG