Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $1.40 | 61,733 | 1:1 | $1.46 | $1.47 | $1.40 |
| Jun 2, 2026 | $1.39 | 66,178 | 1:1 | $1.44 | $1.44 | $1.36 |
| Jun 3, 2026 | $1.37 | 86,089 | 1:1 | $1.38 | $1.39 | $1.31 |
| Jun 4, 2026 | $1.40 | 47,260 | 1:1 | $1.37 | $1.44 | $1.37 |
| Jun 5, 2026 | $1.31 | 91,154 | 1:1 | $1.37 | $1.37 | $1.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG